On Leave - Available by Appointment
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | Absent 8:30-12:30 |
||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | eXene 1:30-2:30 |
||||
| 2:00 | |||||
| 2:30 | Cultural Studies 2:30-3:30 |
||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 |
|
|